Nursing Staff
S.No. | Department | Designation | Employee's Name | Date of Joining |
---|---|---|---|---|
1 | Admin | NS | Vaseem Khan | 11/12/2017 |
2 | Admin | D.N.S. | Sohan Prajapat | 1/09/2014 |
3 | Admin | D.N.S. | Smitha Jobin | 20/03/2018 |
4 | Admin | D.N.S. | Mohit Choubisa | 17/02/2018 |
5 | Admin | D.N.S. | Meenakshi Gautam | 12/04/2016 |
6 | Admin | D.N.S. | Manish Joshi | 1/10/2019 |
7 | Admin | A.N.S. | Kuber Singh Rajawat | 1/03/2019 |
8 | Admin | A.N.S. | Krishna Thakur | 11/04/2017 |
9 | Admin | A.N.S. | Hemant Paliwal | 14/03/2018 |
10 | Admin | A.N.S. | Poonam Ojha | 23/09/2017 |
11 | Admin | A.N.S. | Harsh Sharma | 10/07/2018 |
12 | Admin | A.N.S. | Satya Narayan Pujari | 24/05/2017 |
13 | Admin | A.N.S. | Josep M Chako | 10/06/2016 |
14 | Admin | A.N.S. | Naval | 7/07/2016 |
15 | Admin | A.N.S. | Akhilesh | 13/02/2016 |
16 | Admin | A.N.S. | Zahid | 1/01/2019 |
17 | Admin | A.N.S. | Kamlesh | 25/08/2017 |
18 | Admin | A.N.S. | Kalpana Patidar | 28/11/2018 |
19 | GYN | In Charge | Archana Raju | 13/06/2016 |
20 | EMR | In Charge | Tapesh Joshi | 1/10/2018 |
21 | OT | In Charge | Bhupendra Joshi I/c | 2/05/2015 |
22 | PEDIA | In Charge | Ishwar Lal Nanoma | 1/01/2016 |
23 | TB CHEST | In Charge | Brij Mohan Vyas | 1/04/2018 |
24 | ENT | In Charge | Ashish Kumar Billu | 1/01/2019 |
25 | OPTHAL | In Charge | Kesar Nagda | 1/07/2016 |
26 | FSW | In Charge | Mahendra Devra I/C | 1/12/2016 |
27 | MMW | In Charge | Pankaj Dangi | 23/10/2019 |
28 | OPD | In Charge | Monika Ved | 1/12/2015 |
29 | Labour Room | In Charge | Shweta Soni | 11/09/2019 |
30 | OPD | In Charge | Varsha Sargara | 11/05/2017 |
31 | MSW | In Charge | Kailash Chandra | 14/10/2019 |
32 | OT | In Charge | Heera Lal Prajapat | 1/02/2016 |
33 | MSW | In Charge | Vijay Kagi | 13/03/2019 |
34 | PSY | In Charge | Vikram Katara | 1/08/2019 |
35 | MMW | In Charge | Shabbir Huaisan | 12/06/2019 |
36 | ORTHO Female | In Charge | Dipali Kaushik | 1/04/2019 |
37 | ORTHO Male | In Charge | Banshi Lal | 3/10/2019 |
38 | ORTHO Male | In Charge | Jeevan lal | 1/01/2018 |
39 | FMW | In Charge | Jitendra Jeenagar | 1/08/2019 |
40 | ICU | In Charge | Dharmendra Mahavar | 1/06/2017 |
41 | OBS | In Charge | Seema Sen | 1/01/2017 |
42 | NICU | In Charge | Pradeep Kumar | 1/10/2019 |
43 | OPD | In Charge | Rekha Meena | 1/03/2016 |
44 | OPD | In Charge | Pradeep Ameta | 1/01/2017 |
45 | OPD | In Charge | Pushpa Kumari Huvair | 9/12/2015 |
46 | OPD | In Charge | Kavita Dhakar | 1/02/2020 |
47 | OPD | In Charge | Sonika Pujari | 2/06/2016 |
48 | FMW | Nursing Officer | Payal Meghwal | 12/06/2019 |
49 | OPD | In Charge | Ramesh Meena | 1/04/2019 |
50 | OPD | In Charge | Nirmala Meghwal | 1/07/2016 |
51 | OPD | In Charge | Manjula Damor | 1/03/2019 |
52 | OPD | In Charge | Lata Maida | 3/06/2019 |
53 | OPD | In Charge | Dharmendra Rawal | 1/03/2019 |
54 | OPD | In Charge | Shakuntala makwana | 1/09/2019 |
55 | OPD | In Charge | Mahesh Lakshkar | 1/08/2019 |
56 | OPD | In Charge | Jashoda Darnga | 16/09/2019 |
57 | EMR | Nursing Officer | Pooja Salvi | 11/09/2019 |
58 | EMR | Nursing Officer | Yashoda Pal | 1/05/2018 |
59 | EMR | Nursing Officer | Durga Meghwal | 1/06/2018 |
60 | EMR | Nursing Officer | Jashoda Keer | 3/07/2017 |
61 | EMR | Nursing Officer | Mohammad Ekram | 24/05/2017 |
62 | EMR | Nursing Officer | Lokesh Kumar Yadav | 1/04/2018 |
63 | EMR | Nursing Officer | Lokesh Kumar Acharaj | 11/10/2017 |
64 | EMR | Nursing Officer | Mukesh Charpota | 9/09/2019 |
65 | EMR | Nursing Officer | Om Prakash Menaria | 1/12/2018 |
66 | EMR | Nursing Officer | Raj Kumar rajak | 20/11/2017 |
67 | EMR | Nursing Officer | Pravesh | 24/09/2019 |
68 | EMR | Nursing Officer | Lata kunwar rao | 1/01/2019 |
69 | EMR | Nursing Officer | Bharat Menaria | 25/07/2019 |
70 | EMR | Nursing Officer | Vikram Kumar Meena | 1/03/2019 |
71 | OBS | Nursing Officer | Seema Jat | 1/04/2018 |
72 | OBS | Nursing Officer | Meera Garasiya | 1/11/2019 |
73 | OBS | Nursing Officer | Sheela Katara | 13/12/2016 |
74 | OBS | Nursing Officer | Nisha Kharadi | 1/02/2016 |
75 | OBS | Nursing Officer | Manju Patidar | 15/12/2015 |
76 | OBS | Nursing Officer | Sofiya Banu | 1/03/2019 |
77 | OBS | Nursing Officer | Seema Gadri | 9/12/2015 |
78 | OBS | Nursing Officer | Kamlendra Singh | 1/09/2015 |
79 | OBS | Nursing Officer | Neha Tanwar | 1/01/2019 |
80 | OBS | Nursing Officer | Divya Shekhawat | 22/08/2018 |
81 | OBS | Nursing Officer | Dadmi Sharma | 1/01/2019 |
82 | OBS | Nursing Officer | Mamta Meghwal | 1/06/2019 |
83 | OBS | Nursing Officer | Vinod Kumar | 2/11/2015 |
84 | OBS | Nursing Officer | Sushila Garasia | 1/08/2019 |
85 | OBS | Nursing Officer | Devi Singh Meena | 7/12/2015 |
86 | OBS | Nursing Officer | Priyanka Jain | 14/10/2019 |
87 | OBS | Nursing Officer | Geeta Katara | 22/12/2016 |
88 | OBS | Nursing Officer | Rajendra Kumar Yadav | 23/09/2016 |
89 | OBS | Nursing Officer | Kalpesh Pandor | 13/09/2018 |
90 | OBS | Nursing Officer | Kesar Teli | 7/10/2019 |
91 | GYN | Nursing Officer | Durga Kumari Meena | 1/03/2019 |
92 | GYN | Nursing Officer | Bharti Maliwad | 1/09/2019 |
93 | GYN | Nursing Officer | Rehana Banu | 16/09/2019 |
94 | GYN | Nursing Officer | Anjali Katara | 3/06/2019 |
95 | GYN | Nursing Officer | Pratibha Meena | 16/09/2019 |
96 | GYN | Nursing Officer | Mahendra | 2/05/2016 |
97 | GYN | Nursing Officer | Pinkey Meena | 8/06/2018 |
98 | GYN | Nursing Officer | Sangeeta Rohidas | 1/02/2016 |
99 | GYN | Nursing Officer | Teena Kumawat | 21/11/2018 |
100 | GYN | Nursing Officer | Pushpa Chouhan | 9/12/2016 |
101 | GYN | Nursing Officer | Divya Lohar | 1/01/2019 |
102 | FMW | Nursing Officer | Mamta Chouhan | 1/04/2018 |
103 | FMW | Nursing Officer | Champa Kumari Bhanat | 1/12/2018 |
104 | FMW | Nursing Officer | Pooja Ahir | 1/11/2018 |
105 | FMW | Nursing Officer | Chanda Katodia | 1/11/2018 |
106 | FMW | Nursing Officer | Pushpa Meena/ Bhagwana | 12/07/2016 |
107 | FMW | Nursing Officer | Rajeshwari Katara | 6/02/2016 |
108 | FMW | Nursing Officer | Yashwant Khatik | 14/10/2019 |
109 | FMW | Nursing Officer | Arpita Kalal | 12/12/2016 |
110 | FMW | Nursing Officer | Laxmi | 20/09/2017 |
111 | FMW | Nursing Officer | Reshma Meena | 1/04/2018 |
112 | FMW | Nursing Officer | Mariamma C.C | 12/09/2017 |
113 | FMW | Nursing Officer | Kali Meena | 1/01/2019 |
114 | FMW | Nursing Officer | Anita Meghaval | 1/11/2018 |
115 | FMW | Nursing Officer | Manju Meena | 1/11/2018 |
116 | FMW | Nursing Officer | Payal Meghwal | 12/06/2019 |
117 | FMW | Nursing Officer | Arvind Kumar | 16/09/2019 |
118 | FMW | Nursing Officer | Sarita Roat | 1/08/2019 |
119 | FMW | Nursing Officer | Seema Meena New | 27/09/2019 |
120 | FMW | Nursing Officer | Chanchal Meena | 16/09/2019 |
121 | FMW | Nursing Officer | Jaswant Kumawat | 1/01/2019 |
122 | FMW | Nursing Officer | Ram Chandra Meena | 14/10/2019 |
123 | MMW | Nursing Officer | JAYESH KUMAR SALVI | 1/11/2018 |
124 | MMW | Nursing Officer | Rakesh Kumar Jeenagar | 14/12/2017 |
125 | MMW | Nursing Officer | Jitendra Kumar Meena | 1/06/2018 |
126 | MMW | Nursing Officer | Dipak Kalal | 1/11/2018 |
127 | MMW | Nursing Officer | Rohtash Gurjar | 14/11/2019 |
128 | MMW | Nursing Officer | Suresh Meghwal | 17/05/2017 |
129 | MMW | Nursing Officer | Sushil Katara | 16/11/2018 |
130 | MMW | Nursing Officer | Sandeep Sunda | 7/01/2020 |
131 | MMW | Nursing Officer | Gourav sen | 3/09/2018 |
132 | MMW | Nursing Officer | Shahrukh ali | 16/09/2019 |
133 | MMW | Nursing Officer | Sunil Ninama | 1/05/2018 |
134 | MMW | Nursing Officer | Vidhya Sagar | 1/04/2019 |
135 | MMW | Nursing Officer | Shiv Ram | 10/01/2020 |
136 | MMW | Nursing Officer | Bhaskar Upadhyay | 1/06/2019 |
137 | MMW | Nursing Officer | Deepak Choudhary | 1/05/2018 |
138 | MMW | Nursing Officer | Mukesh Meena | 8/07/2019 |
139 | MMW | Nursing Officer | Vinod Salvi | 1/08/2019 |
140 | MMW | Nursing Officer | Hitesh Kumar Tank | 1/09/2019 |
141 | MMW | Nursing Officer | Shokin Janwa | 25/07/2019 |
142 | MMW | Nursing Officer | Dinesh Kumar | 1/08/2019 |
143 | MMW | Nursing Officer | Mahesh Sonawat | 18/09/2019 |
144 | MMW | Nursing Officer | Dilip Ahari | 27/09/2019 |
145 | MMW | Nursing Officer | Rahul Carpenter | 16/09/2019 |
146 | MMW | Nursing Officer | Divya Rathor | 1/04/2019 |
147 | MMW | Nursing Officer | Hitesha Rani | 16/02/2016 |
148 | MMW | Nursing Officer | Anil Kumar Nai | 1/01/2017 |
149 | MMW | Nursing Officer | Ramesh Meghwal | 18/05/2015 |
150 | MSW | Nursing Officer | Rahul Kumar Charpota | 16/11/2018 |
151 | MSW | Nursing Officer | Mahendra Kumar Meena | 16/10/2019 |
152 | MSW | Nursing Officer | Shanker Lal Meena | 1/04/2018 |
153 | MSW | Nursing Officer | Urmila kaneria | 2/08/2017 |
154 | MSW | Nursing Officer | Prakash salvi | 2/08/2018 |
155 | MSW | Nursing Officer | Harish vairagi | 6/08/2018 |
156 | MSW | Nursing Officer | Hitesh meena | 1/12/2018 |
157 | MSW | Nursing Officer | Lalu Ram Nanoma | 1/03/2019 |
158 | MSW | Nursing Officer | Lokesh kalasua | 1/01/2019 |
159 | MSW | Nursing Officer | Veena Pargi | 1/05/2018 |
160 | MSW | Nursing Officer | VIKAS SALVI | 1/01/2019 |
161 | MSW | Nursing Officer | Charul Patidar | 11/05/2017 |
162 | MSW | Nursing Officer | Arpita Micwn | 15/07/2017 |
163 | MSW | Nursing Officer | Monu Mathew | 11/07/2017 |
164 | MSW | Nursing Officer | Pawan Kumar | 21/12/2018 |
165 | MSW | Nursing Officer | Yashoda Gameti | 1/04/2019 |
166 | MSW | Nursing Officer | Madan Kumari | 15/07/2019 |
167 | MSW | Nursing Officer | Bincy Cahko | 13/06/2016 |
168 | MSW | Nursing Officer | Sumrin | 1/03/2018 |
169 | MSW | Nursing Officer | Priya | 1/10/2019 |
170 | MSW | Nursing Officer | Imran Khan | 24/02/2016 |
171 | MSW | Nursing Officer | Lokesh Meena | 7/12/2018 |
172 | MSW | Nursing Officer | Rubina | 4/11/2016 |
173 | MSW | Nursing Officer | Surendra Jain | 1/04/2019 |
174 | MSW | Nursing Officer | Ram Naresh | 14/06/2019 |
175 | MSW | Nursing Officer | Renu Khatik | 1/02/2016 |
176 | MSW | Nursing Officer | Om Prakash Dhakar | 31/11/2016 |
177 | MSW | Nursing Officer | Anita Meena | 1/04/2018 |
178 | NICU | Nursing Officer | Dropdi Meghwal | 1/01/2019 |
179 | NICU | Nursing Officer | Pinkey Narwadia | 13/09/2019 |
180 | NICU | Nursing Officer | Udai Lal | 25/11/2019 |
181 | NICU | Nursing Officer | Vinod meena | 1/03/2019 |
182 | PICU | Nursing Officer | Narendra Singh | 1/10/2019 |
183 | PICU | Nursing Officer | Sangeeta Gameti | 25/07/2019 |
184 | PICU | Nursing Officer | Chandan singh | 3/08/2018 |
185 | PICU | Nursing Officer | Harish Dhakad | 1/01/2019 |
186 | PICU | Nursing Officer | Naresh kumar Bawal | 1/12/2016 |
187 | Labour Room | Nursing Officer | Durga Deora | 1/09/2019 |
188 | Labour Room | Nursing Officer | Sharmila Kumari | 22/11/2017 |
189 | Labour Room | Nursing Officer | Seema Meena | 1/12/2016 |
190 | Labour Room | Nursing Officer | Bharat Bhagora | 2/11/2015 |
191 | Labour Room | Nursing Officer | BHAVYA UPADHYAY | 1/08/2018 |
192 | Labour Room | Nursing Officer | Reena Sen | 20/09/2017 |
193 | ICU | Nursing Officer | Nitu Kumari | 1/06/2019 |
194 | ICU | Nursing Officer | Bhawna Dhakar | 1/04/2019 |
195 | ICU | Nursing Officer | Jitendra Meena | 22/02/2016 |
196 | ICU | Nursing Officer | Manish Dadhich | 1/06/2019 |
197 | ICU | Nursing Officer | Pinkey Jeenagar | 13/07/2019 |
198 | ICU | Nursing Officer | Babu Lal Damor | 25/07/2019 |
199 | ICU | Nursing Officer | Lavraj Singh | 2/08/2019 |
200 | ICU | Nursing Officer | Mahendra Meena | 4/11/2017 |
201 | ICU | Nursing Officer | Mukesh damore | 13/01/2014 |
202 | ICU | Nursing Officer | Anil Vaishnav | 16/11/2017 |
203 | ICU | Nursing Officer | Prem Shankar Dindor | 22/11/2018 |
204 | ICU | Nursing Officer | Aladin | 26/10/2017 |
205 | ICU | Nursing Officer | Kailash Choubisa | 16/11/2017 |
206 | ICU | Nursing Officer | Jitnedra lohar | 1/12/2018 |
207 | ICU | Nursing Officer | Kumud Gehlot | 10/07/2017 |
208 | ICU | Nursing Officer | Ranu Kumar Bhat | 20/11/2017 |
209 | ICU | Nursing Officer | Pritesh Vyas | 1/12/2017 |
210 | ICU | Nursing Officer | Narendra Kumar Samriya | 4/06/2019 |
211 | ICU | Nursing Officer | Parmanad | 10/11/2017 |
212 | ICU | Nursing Officer | Manoj Joshi | 2/05/2017 |
213 | ICU | Nursing Officer | Dinesh Nagda | 15/10/2019 |
214 | ICU | Nursing Officer | Kamlesh Choudhary | 1/01/2018 |
215 | ICU | Nursing Officer | Pankaj ameta | 1/12/2018 |
216 | ICU | Nursing Officer | Ratan lal dhakad | 12/09/2018 |
217 | ICU | Nursing Officer | Sanjay Meghwal | 1/06/2018 |
218 | ICU | Nursing Officer | Lokesh Meena | 26/09/2019 |
219 | ICU | Nursing Officer | Anita Meghwal | 7/10/2019 |
220 | ICU | Nursing Officer | Devi lal Salvi | 10/10/2019 |
221 | FSW | Nursing Officer | Bheru lal Khatik | 23/07/2018 |
222 | FSW | Nursing Officer | Suraj Mal Meena | 1/05/2016 |
223 | FSW | Nursing Officer | Mahender Gameti | 1/01/2019 |
224 | FSW | Nursing Officer | Nani Kumari | 1/05/2019 |
225 | FSW | Nursing Officer | Asha Kumari Janwa | 1/09/2019 |
226 | FSW | Nursing Officer | Ranjana Prajapat | 11/05/2017 |
227 | FSW | Nursing Officer | Sunder Singh meena | 1/10/2019 |
228 | FSW | Nursing Officer | Ratan lal Sharma | 1/01/2019 |
229 | FSW | Nursing Officer | Gulabi Regar | 5/06/2019 |
230 | FSW | Nursing Officer | Monika Dangi | 1/03/2019 |
231 | FSW | Nursing Officer | Sapna Meena | 16/09/2019 |
232 | FSW | Nursing Officer | Meenakshi | 23/09/2019 |
233 | FSW | Nursing Officer | Sunita Katara | 1/01/2019 |
234 | FSW | Nursing Officer | Meena Kumari | 1/04/2019 |
235 | FSW | Nursing Officer | Naina Meena | 1/04/2018 |
236 | FSW | Nursing Officer | Sushila Gadri | 1/05/2018 |
237 | FSW | Nursing Officer | Vaishali Fulwariya | 2/12/2019 |
238 | FSW | Nursing Officer | Vishnu gurjar | 1/02/2019 |
239 | FSW | Nursing Officer | Ramesh Chandra | 4/10/2019 |
240 | FSW | Nursing Officer | Ranjana Nanoma | 15/02/2016 |
241 | FSW | Nursing Officer | Archana Dhangar | 2/12/2019 |
242 | TB CHEST | Nursing Officer | Manohar Lal Purbia | 1/11/2018 |
243 | TB CHEST | Nursing Officer | Narayan Lal Lohar | 1/04/2018 |
244 | TB CHEST | Nursing Officer | Shivani | 1/04/2019 |
245 | TB CHEST | Nursing Officer | Chanda Garasia | 1/11/2018 |
246 | TB CHEST | Nursing Officer | Gorav Ameta | 1/04/2019 |
247 | TB CHEST | Nursing Officer | Ashish Meena | 1/08/2019 |
248 | TB CHEST | Nursing Officer | Meena Kumari | 15/04/2015 |
249 | TB CHEST | Nursing Officer | Shiv Pratap Singh | 23/01/2020 |
250 | TB CHEST | Nursing Officer | Manju Kumari Salvi | 1/02/2020 |
251 | TB CHEST | Nursing Officer | Jeevan Rathore | 1/01/2019 |
252 | OT | Nursing Officer | Hema Kumari | 14/10/2019 |
253 | OT | Nursing Officer | Yashoda Khatik | 1/01/2019 |
254 | OT | Nursing Officer | Sangeeta Kharadi | 1/07/2019 |
255 | OT | Nursing Officer | Mahendra Gameti | 1/01/2019 |
256 | OT | Nursing Officer | Deepak Kumar | 11/06/2019 |
257 | OT | Nursing Officer | Yashoda Joshi | 10/07/2019 |
258 | OT | Nursing Officer | Mustkeen | 1/12/2018 |
259 | OT | Nursing Officer | Rakesh Kumar Garg | 26/08/2019 |
260 | OT | Nursing Officer | Jafrunisha | 1/07/2019 |
261 | OT | Nursing Officer | Bhawna Kunwar Rao | 1/01/2019 |
262 | OT | Nursing Officer | Naresh Pandor | 1/10/2019 |
263 | OT | Nursing Officer | Hitesh Ameta | 4/10/2019 |
264 | OT | Nursing Officer | Lata Meena | 6/09/2019 |
265 | OT | Nursing Officer | Aruna Meena | 1/05/2018 |
266 | OT | Nursing Officer | Mebin P George | 1/09/2019 |
267 | OT | Nursing Officer | Dev Kanya | 28/10/2017 |
268 | OT | Nursing Officer | Aarti Yang | 1/10/2019 |
269 | OT | Nursing Officer | Tej Singh | 5/10/2016 |
270 | OT | Nursing Officer | Heena Meghwal | 1/10/2016 |
271 | OT | Nursing Officer | Manoj Joshi | 9/04/2019 |
272 | OT | Nursing Officer | Akshat | 20/02/2019 |
273 | OT | Nursing Officer | Pooja Chobisa | 1/10/2016 |
274 | OT | Nursing Officer | Seema Jaipuriya | 16/09/2016 |
275 | OT | Nursing Officer | Manohar Lal Purbia | 1/11/2018 |
276 | OT | Nursing Officer | Agan Jeet teli | 1/05/2017 |
277 | OT | Nursing Officer | Dheeraj Ameta | 14/10/2015 |
278 | OT | Nursing Officer | Eldho Poulos | 13/06/2016 |
279 | OT | Nursing Officer | Helga Charles | 13/06/2016 |
280 | OT | Nursing Officer | VISHESH DIXIT | 1/11/2018 |
281 | OT | Nursing Officer | Leela kumari Katara | 1/07/2016 |
282 | OT | Nursing Officer | Nitu Berva | 4/04/2016 |
283 | OT | Nursing Officer | Rohit Meghwal | 8/05/2019 |
284 | OT | Nursing Officer | Vinod Kumar Salvi | 1/08/2019 |
285 | OT | Nursing Officer | Meena Jat | 7/08/2018 |
286 | OT | Nursing Officer | Vaibhav Sharma | 1/03/2019 |
287 | OT | Nursing Officer | Vishnu Sen | 19/11/2018 |
288 | OT | Nursing Officer | Asif Husain | 17/10/2019 |
289 | OT | Nursing Officer | Mukesh meghwal | 16/10/2018 |
290 | OT | Nursing Officer | Arun gujjar | 11/09/2018 |
291 | OT | Nursing Officer | Moinuddin | 9/10/2019 |
292 | OT | Nursing Officer | Krishna Chandra | 7/10/2019 |
293 | OT | Nursing Officer | Shailash Yogi | 25/11/2019 |
294 | ORTHO Male | Nursing Officer | Subhash | 11/05/2017 |
295 | ORTHO Male | Nursing Officer | Nizamuddin | 19/09/2019 |
296 | ORTHO Male | Nursing Officer | Divya Gaur | 4/06/2019 |
297 | ORTHO Male | Nursing Officer | Dharmpal Singh | 1/08/2019 |
298 | ORTHO Male | Nursing Officer | Virendra Garg | 15/07/2019 |
299 | ORTHO Male | Nursing Officer | Jagdish Chandra | 22/07/2019 |
300 | ORTHO Male | Nursing Officer | Deepak Muchhawat | 1/10/2019 |
301 | ORTHO Female | Nursing Officer | Seema Shrma | 27/09/2019 |
302 | ORTHO Female | Nursing Officer | Mahendra Singh Meena | 18/09/2019 |
303 | ORTHO Female | Nursing Officer | Surendra Nath | 8/10/2019 |
304 | ORTHO Female | Nursing Officer | Umesh Salvi | 14/10/2019 |
305 | ORTHO Female | Nursing Officer | Ravindra Sharma | 10/01/2020 |
306 | PEDIA | Nursing Officer | Dhrmesh | 1/03/2019 |
307 | PEDIA | Nursing Officer | Priyanka | 9/12/2015 |
308 | PEDIA | Nursing Officer | Jitendra Singh Rao | 1/06/2019 |
309 | PEDIA | Nursing Officer | Vikram Roat | 1/10/2019 |
310 | PEDIA | Nursing Officer | Rakesh Meghwal | 29/02/2016 |
311 | PEDIA | Nursing Officer | Naresh Kumar Regar | 15/09/2011 |
312 | PEDIA | Nursing Officer | Parwat Singh Meena | 1/04/2018 |
313 | SKIN | Nursing Officer | Tara Meghwal I/c | 1/07/2019 |
314 | SKIN | Nursing Officer | Mahendra Damor | 16/10/2019 |
315 | SKIN | Nursing Officer | Kundan Das Vaishnav | 24/09/2019 |
316 | SKIN | Nursing Officer | Vinod | 1/03/2019 |
317 | SKIN | Nursing Officer | Mukesh Singh Chouhan | 1/05/2018 |
318 | SKIN | Nursing Officer | Kamini Audichya | 1/12/2018 |
319 | SKIN | Nursing Officer | Mani Pargi | 7/10/2019 |
320 | PSY | Nursing Officer | Vikram Meena | 1/03/2019 |
321 | PSY | Nursing Officer | Manisha Choudhary | 1/04/2019 |
322 | PSY | Nursing Officer | Ashok Vishnoi | 1/12/2018 |
323 | PSY | Nursing Officer | Narendra Chaubisa | 22/07/2015 |
324 | PSY | Nursing Officer | Rasina Muniya | 21/10/2019 |
325 | PSY | Nursing Officer | Vandana Kharadi | 28/11/2019 |
326 | PSY | Nursing Officer | Mithun Kumar garg | 27/01/2020 |
327 | ENT | Nursing Officer | Prashant Joshi | 12/06/2019 |
328 | ENT | Nursing Officer | Kamlendra Meghwal | 24/09/2019 |
329 | ENT | Nursing Officer | Deepak Nayar | 1/01/2019 |
330 | ENT | Nursing Officer | Sumit trivedi | 1/01/2019 |
331 | ENT | Nursing Officer | Ved Prakash Bhatt | 1/03/2019 |
332 | ENT | Nursing Officer | Pooja Jhala | 22/07/2019 |
333 | ORTHO Female | Nursing Officer | Jitendra Meena | 23/11/2018 |
334 | ORTHO Female | Nursing Officer | Krishna Salvi | 1/03/2019 |
335 | ORTHO Female | Nursing Officer | Arati Menaria | 1/05/2019 |
336 | ORTHO Female | Nursing Officer | Kishan Singh | 28/01/2020 |
337 | ORTHO Female | Nursing Officer | Prem Shankar Dindor | 1/03/2019 |
338 | ORTHO Female | Nursing Officer | Surendra Nath | 8/10/2019 |
339 | ORTHO Female | Nursing Officer | Hadmat Jogsan | 1/05/2018 |
340 | OPTHAL | Nursing Officer | Mahendra Meena | 1/05/2018 |
341 | OPTHAL | Nursing Officer | Atul Kumawat | 20/09/2019 |
342 | OPTHAL | Nursing Officer | Kusum Meena | 22/11/2019 |
343 | OPTHAL | Nursing Officer | Jaivardhan Singh Ahada | 25/10/2017 |
344 | OPTHAL | Nursing Officer | Sayad Ali Rijwan | 1/01/2019 |
345 | OPTHAL | Nursing Officer | Heena Meghwal | 24/09/2019 |
346 | PEDIA | Nursing Officer | Shilpa Kumari | 1/11/2018 |
347 | PEDIA | Nursing Officer | LALTESH KUMAR SHARMA | 1/11/2018 |
348 | PEDIA | Nursing Officer | Bapu Lal Tabiyad | 1/04/2018 |
349 | PEDIA | Nursing Officer | Radha Ahari | 1/03/2019 |
350 | PEDIA | Nursing Officer | Bharti Patidar | 10/01/2020 |
351 | PEDIA | Nursing Officer | Manisha Mali | 24/07/2017 |
352 | PEDIA | Nursing Officer | Santosh meena | 1/08/2017 |
353 | PEDIA | Nursing Officer | Kamlesh Sharma | 25/08/2017 |
354 | PEDIA | Nursing Officer | Zahid Hussain | 1/01/2019 |
355 | PEDIA | Nursing Officer | Ajay Kumar | 12/06/2018 |
356 | PEDIA | Nursing Officer | Kiran Goswami | 20/04/2015 |
357 | PEDIA | Nursing Officer | Sumitra Regar | 20/07/2018 |
358 | PEDIA | Nursing Officer | Bansi Lal Meghwal | 1/10/2015 |
359 | PEDIA | Nursing Officer | Shivraj Suman | 1/09/2016 |
360 | PEDIA | Nursing Officer | Jayesh Kumar kalasua | 10/07/2017 |
361 | PEDIA | Nursing Officer | Narbada Meena | 23/07/2018 |
362 | PEDIA | Nursing Officer | Chetna Kumari | 1/07/2018 |
363 | PEDIA | Nursing Officer | Bholeshwar Roat | 1/12/2018 |
364 | PEDIA | Nursing Officer | Jitendra Kumar Vishwas | 17/04/2018 |
365 | ORTHO Male | Nursing Officer | Subhash Chandra Damor | 15/02/2016 |
366 | ORTHO Male | Nursing Officer | Jayesh nagar | 6/02/2017 |
367 | ORTHO Male | Nursing Officer | Dinesh Kumar | 24/04/2017 |
368 | ORTHO Male | Nursing Officer | Shyam Sunder Meena | 9/12/2017 |
369 | ORTHO Male | Nursing Officer | Jaimy John | 9/12/2017 |
370 | ORTHO Male | Nursing Officer | Meenakshi Garasiya | 9/12/2017 |
371 | ORTHO Male | Nursing Officer | Sohel khan pathan | 5/03/2019 |
372 | ORTHO Male | Nursing Officer | Akhilesh Shrimali | 13/02/2016 |
373 | ORTHO Male | Nursing Officer | Dinesh Chandra Yadav | 8/05/2018 |
374 | ORTHO Male | Nursing Officer | Kiran Regar | 4/09/2018 |
375 | ORTHO Male | Nursing Officer | Sonal Kumari jain | 1/01/2019 |
376 | ORTHO Male | Nursing Officer | Vinod Singh Rajput | 19/12/2016 |
Para Medical Staff
S.No. | Department | Designation | Employee's Name | Date of Joining |
---|---|---|---|---|
1 | Radiology | Technician | Ajay Panwar | 1/05/2018 |
2 | Radiology | Technician | Devi Singh | 15/01/2016 |
3 | Radiology | Assistant | Fuzel Qureshi | 23/09/2019 |
4 | Radiology | Technician | Gajendra Ameta | 2/12/2016 |
5 | Radiology | Others | KAMLA BAI MEGHWAL | 3/03/2018 |
6 | Radiology | Technician | Kishaln Lal | 18/01/2018 |
7 | Radiology | Assistant | Mahipal Rajpurohit | 13/10/2016 |
8 | Radiology | Assistant | Nitin Saini | 30/08/2018 |
9 | Radiology | Others | RAMCHANDRA GAMETI | 1/05/2018 |
10 | Radiology | Technician | Shabbir Hussain Solanki | 1/07/2019 |
11 | Radiology | Technician | Sohan Lal Meghwal | 4/04/2016 |
12 | O.T. | Technician | Abhay Singh Deora | 30/09/2019 |
13 | O.T. | Others | DURGESH GAMETI | 1/05/2016 |
14 | O.T. | Attendant | KAMLESH BHAT | 1/02/2018 |
15 | OT | Attendant | KISHAN GAMETI | 1/12/2017 |
16 | OT | Attendant | KISHAN GAMETI | 1/05/2018 |
17 | OT | Others | NARAYAN GAMETI | 1/02/2018 |
18 | OT | Attendant | RAGHUVEER GANCHA | 1/05/2016 |
19 | OT | Assistant | RAJKUMARI VEERWAL | 11/12/2015 |
20 | OT | Technician | Silvia Rose | 19/10/2016 |
21 | OT | Technician | Yashoda Joshi | 10/07/2019 |
22 | Blood Bank | Others | ASHISH MEGHWAL | 18/12/2017 |
23 | Blood Bank | Attendent | BHERU LAL GAYRI | 1/05/2018 |
