Beds Distribution
AIIMS > Beds Distribution
| Department | No.of Beds | Unit-1 | Unit-2 | Unit-3 | Unit-4 | Unit-5 |
|---|---|---|---|---|---|---|
| Dermatology Ward (Female) | 7 | 7 | ||||
| Dermatology Ward (Male) | 8 | 8 | ||||
| ENT Ward (Female) | 15 | 15 | ||||
| ENT Ward (Male) | 25 | 25 | ||||
| General Medicine (Male) | 60 | 01-12 | 13-24 | 25-36 | 37-48 | 49-60 |
| General Medicine (Female) | 90 | 01-18 | 19-36 | 37-54 | 55-72 | 73-90 |
| General Surgery (Male) | 100 | 01-20 | 21-40 | 41-60 | 61-80 | 81-100 |
| General Surgery (Female) | 50 | 01-10 | 11-20 | 21-30 | 31-40 | 41-50 |
| Gynae Ward | 30 | 01-10 | 11-20 | 21-30 | ||
| Obs Ward | 60 | 01-20 | 21-40 | 41-60 | ||
| Opthal Ward (Female) | 15 | 15 | ||||
| Opthal Ward (Male) | 25 | 25 | ||||
| Ortho Ward (Female) | 30 | 1-10 | 11-20 | 21-30 | ||
| Ortho Ward (Male) | 60 | 1-20 | 21-40 | 41-60 | ||
| Peadiatric Ward | 90 | 1-30 | 31-60 | 61-90 | ||
| Psychiatry Ward (Female) | 15 | 15 | ||||
| Psychiatry Ward (Male) | 25 | 25 | ||||
| TB & Chest (Female) | 8 | 8 | ||||
| TB & Chest (Male) | 12 | 12 | ||||
| Total Beds | 725 | |||||
| Other Beds (ICU/EMR/Baby) | ||||||
| ICU | 5 | |||||
| NICU | 5 | |||||
| PICU | 5 | |||||
| ICCU | 5 | |||||
| SICU | 5 | |||||
| Emergency | 25 | |||||
| Grand Total | 775 | |||||
